A structured collection of LeetCode solutions written in Python, each with explanations, time and space complexity analysis, and clean code.
This repository serves as a personal reference and learning archive for common Data Structures and Algorithms (DSA) patterns.
Each problem is stored as a separate .md file named after its LeetCode problem number and title.
Inside each file, you’ll find:
- Problem statement summary
- Intuitive explanation of the solution
- Python code with comments
- Time and space complexity analysis
This makes it easy to revisit and revise concepts quickly.
| Sl. No. | Problem No. | Problem Title | Difficulty | Topic |
|---|---|---|---|---|
| 1 | 26 | Remove Duplicates from Sorted Array | 🟢 Easy | Arrays |
| 2 | 27 | Remove Element | 🟢 Easy | Arrays |
| 3 | 35 | Search Insert Position | 🟢 Easy | Binary Search |
| 4 | 66 | Plus One | 🟢 Easy | Arrays |
| 5 | 88 | Merge Sorted Array | 🟢 Easy | Two Pointers |
| 6 | 108 | Convert Sorted Array to Binary Search Tree | 🟢 Easy | Trees |
| 7 | 118 | Pascal’s Triangle | 🟢 Easy | Arrays |
| 8 | 119 | Pascal’s Triangle II | 🟢 Easy | Arrays |
| 9 | 121 | Best Time to Buy and Sell Stock | 🟢 Easy | Greedy |
| 10 | 136 | Single Number | 🟢 Easy | Bit Manipulation |
| 11 | 1578 | Minimum Time to Make Rope Colorful | 🟡 Medium | Greedy / Arrays |
| 12 | 169 | Majority Element | 🟢 Easy | Arrays |
| 13 | 217 | Contains Duplicate | 🟢 Easy | HashSet |
| 14 | 219 | Contains Duplicate II | 🟢 Easy | HashMap / Sliding Window |
| 15 | 14 | Longest Common Prefix | 🟢 Easy | Strings |
| 16 | 268 | Missing Number | 🟢 Easy | Math / Bit Manipulation |
| 17 | 01 | Sum of Two Arrays (Custom Practice) | 🟢 Easy | Basics |
| 18 | 228 | Summary Ranges | 🟢 Easy | 2 pointer |
(More problems added regularly)
- Strengthen DSA fundamentals through real LeetCode practice
- Build clean, maintainable, and well-documented solutions
- Track daily problem-solving consistency
- Language: Python 3
- Platform: LeetCode
- Editor: Visual Studio Code
- Version Control: Git & GitHub
This repository is part of an ongoing effort to master:
- Data Structures & Algorithms (DSA)
- Problem-solving patterns
- Preparing for SDET / Software Engineer interviews
If you’d like to collaborate, suggest optimizations, or add your own approaches:
- Fork the repo
- Create a branch
- Add your solution or improvement
- Submit a Pull Request
| Week | Problems Solved | Focus Area |
|---|---|---|
| Week 1 | 10 | Arrays & Basics |
| Week 2 | 8 | Strings, Math, Two Pointers |
| Week 3 | In Progress | Hashing, Greedy |
This repository is open-sourced under the MIT License.
Feel free to use and share with credit.
- GitHub: @saqib777
- LeetCode: (https://leetcode.com/u/uenvkW0GtL)
"Code until it clicks — clarity comes from practice."
