-
-
Notifications
You must be signed in to change notification settings - Fork 25
Update descriptions for Flow and Runs #49
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
5 commits
Select commit
Hold shift + click to select a range
c96b228
Clarify Flow vs Setup and other implicit details
PGijsbers 44a488f
Remove link to setup
PGijsbers fd0c054
Fix missing references, clarify details, reorder
PGijsbers 9421f79
Merge branch 'main' into update-concept-description
PGijsbers 9405b17
Give more concrete description of what a run entails
PGijsbers File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,16 +1,48 @@ | ||
| # Runs | ||
|
|
||
| Runs are the results of experiments evaluating a flow with a specific configuration on a specific task. | ||
| They contain at least a description of the hyperparameter configuration of the Flow and the predictons produced for the machine learning Task. | ||
| Users may also provide additional metadata related to the experiment, such as the time it took to train or evaluate the model, or their predictive performance. | ||
| The OpenML server will also compute several common metrics on the provided predictions as appropriate for the task, such as accuracy for a classification task or root mean squared error for regression tasks. | ||
|
|
||
PGijsbers marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| For example, [this run](https://www.openml.org/search?type=run&id=10452858&run_flow.flow_id=17691&sort=date) describes an experiment that: | ||
|
|
||
| - evaluates a Random Forest pipeline ([flow 17650](https://www.openml.org/f/17650) linked to the task) | ||
| - with the configuration `min_samples_leaf=1, n_estimators=500, ...` ([setup 8261828](https://www.openml.org/api/v1/json/setup/8261928) linked to the task) | ||
| - in a 10-fold CV experiment ([task 3481](https://www.openml.org/t/3481) linked to the run) | ||
| - on dataset "isolet" ([dataset 300](https://www.openml.org/d/300) as described by the task) | ||
| - produced predictions in arff format ([predictions.arff](https://www.openml.org/data/download/21829039/predictions.arff)) | ||
| - several metadata (e.g., metric evaluations) as seen on the run page | ||
|
|
||
| ## Automated reproducible evaluations | ||
| Runs are experiments (benchmarks) evaluating a specific flows on a specific task. As shown above, they are typically submitted automatically by machine learning | ||
| libraries through the OpenML [APIs](https://www.openml.org/apis)), including lots of automatically extracted meta-data, to create reproducible experiments. With a few for-loops you can easily run (and share) millions of experiments. | ||
| While the REST API and the OpenML connectors allow you to manually submit Run data, openml-python and mlr3oml also support automated running of experiments and data collection. | ||
| The openml-python example below will evaluate the `RandomForestClassifier` on a given task and automatically track information such as the duration of the experiment, the hyperparameter configuration of the model, and version information about the software used in the experiment, and bundle it for convenient upload to OpenML. | ||
|
|
||
| ## Online organization | ||
| OpenML organizes all runs online, linked to the underlying data, flows, parameter settings, people, and other details. See the many examples above, where every dot in the scatterplots is a single OpenML run. | ||
| ``` python | ||
| from sklearn import ensemble | ||
| from openml import tasks, runs | ||
|
|
||
| # Build any model you like. | ||
| clf = ensemble.RandomForestClassifier() | ||
|
|
||
| ## Independent (server-side) evaluation | ||
| OpenML runs include all information needed to independently evaluate models. For most tasks, this includes all predictions, for all train-test splits, for all instances in the dataset, including all class confidences. When a run is uploaded, OpenML automatically evaluates every run using a wide array of evaluation metrics. This makes them directly comparable with all other runs shared on OpenML. For completeness, OpenML will also upload locally computed evaluation metrics and runtimes. | ||
| # Evaluate the model on a task | ||
| run = runs.run_model_on_task(clf, task) | ||
|
|
||
| New metrics can also be added to OpenML's evaluation engine, and computed for all runs afterwards. Or, you can download OpenML runs and analyse the results any way you like. | ||
| # Share the results, including the flow and all its details. | ||
| run.publish() | ||
| ``` | ||
|
|
||
| The standardized way of accessing datasets and tasks makes it easy to run large scale experiments in this manner. | ||
|
|
||
| !!! note | ||
| Please note that while OpenML tries to maximise reproducibility, exactly reproducing all results may not always be possible because of changes in numeric libraries, operating systems, and hardware. | ||
| While OpenML tries to facilitate reproducibility, exactly reproducing all results is not generally possible because of changes in numeric libraries, operating systems, hardware, and even random factors (such as hardware errors). | ||
|
|
||
| ## Online organization | ||
|
|
||
| All runs are available from the OpenML platform, through either direct access with the REST API or through visualizations in the website. | ||
| The scatterplot below shows many runs for a single Flow, each dot represents a Run. | ||
| For each run, all metadata is available online, as well as the produced predictions and any other provided artefacts. | ||
| You can download OpenML runs and analyse the results any way you like. | ||
|
|
||
| <!-- <img src="img/flow_top.png" style="width:100%; max-width:800px;"/> --> | ||
|  | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Seems quite nice to me. I was thinking if we want to have a section about flows vs tasks though? I know its rather simple but some people have asked me about it before as well.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I don't really get what that confusion is about, and thus don't really know if it belongs here or on some other page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
probably based on frontpage text