Skip to content

Welcome to the Dynamic Retail Dashboard repository! This project is designed to help retail businesses visualize and analyze their sales, inventory, and customer data in real-time using Microsoft Excel. The dashboard is fully interactive, allowing users to filter, drill down, and explore key performance metrics with ease.

Notifications You must be signed in to change notification settings

mehtabPB/Dynamic-Dashboard---Excel

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

6 Commits
 
 
 
 

Repository files navigation

Dynamic-Dashboard---Excel

Welcome to the Dynamic Retail Dashboard repository! This project is designed to help retail businesses visualize and analyze their sales, inventory, and customer data in real-time using Microsoft Excel. The dashboard is fully interactive, allowing users to filter, drill down, and explore key performance metrics with ease.

image


This dashboard addresses the following key challenges for retail businesses:

KPIs at a Glance:

Total Sales

Total Profit

Quantity Sold

Number of Orders

Profit Margin

Sales and Profit Analysis:

Detailed breakdown of sales and profit trends over time.

Category-wise Profit:

Visualize profit distribution across different product categories.

Segment-wise Sales Share (%):

Analyze the percentage contribution of each customer segment to total sales.

Sales by Country:

Track sales performance across different regions or countries.

Top 5 Subcategories:

Identify the best-performing subcategories.

Bottom 5 Subcategories:

Highlight underperforming subcategories for improvement.

Yearly Sales Trend:

Monitor sales trends over the years to identify growth patterns.


Key Features 1.Interactive Dashboard: Dynamic charts, tables, and slicers for seamless data exploration.

2.Real-Time Updates: Automatically refresh data using Excel's Power Query or external data connections.

3.Customizable Templates: Easily adapt the dashboard to fit your specific retail business needs.

Sample Data Overview The dashboard is built using sample retail data, which includes the following fields:

Row ID | Order ID        | Order Date | Ship Date  | Ship Mode     | Customer ID | Customer Name      | Segment      | City          | State            | Country    | Postal Code | Market | Region  | Product ID       | Category   | Sub-Category | Product Name                                                              | Sales      | Quantity | Discount | Profit     | Shipping Cost | Order Priority
-------|-----------------|------------|------------|---------------|-------------|-------------------|--------------|---------------|-----------------|------------|-------------|--------|---------|-----------------|------------|--------------|-------------------------------------------------------------------------|-----------|----------|----------|-----------|---------------|--------------
32298 | CA-2012-124891 | 7/31/2020  | 7/31/2020  | Same Day      | RH-19495    | Rick Hansen       | Consumer     | New York City | New York        | United States | 10024       | US     | East    | TEC-AC-10003033 | Technology | Accessories  | Plantronics CS510 - Over-the-Head monaural Wireless Headset System      | 2309.65   | 7        | 0.00     | 762.1845  | 933.57        | Critical      
26341 | IN-2013-77878  | 2/5/2021   | 2/7/2021   | Second Class  | JR-16210    | Justin Ritter     | Corporate    | Wollongong    | New South Wales | Australia   |             | APAC   | Oceania | FUR-CH-10003950 | Furniture  | Chairs       | Novimex Executive Leather Armchair, Black                               | 3709.395  | 9        | 0.10     | -288.765  | 923.63        | Critical      
25330 | IN-2013-71249  | 10/17/2021 | 10/18/2021 | First Class   | CR-12730    | Craig Reiter      | Consumer     | Brisbane      | Queensland      | Australia   |             | APAC   | Oceania | TEC-PH-10004664 | Technology | Phones       | Nokia Smart Phone, with Caller ID                                       | 5175.171  | 9        | 0.10     | 919.971   | 915.49        | Medium        
13524 | ES-2013-1579342| 1/28/2021  | 1/30/2021  | First Class   | KM-16375    | Katherine Murray   | Home Office  | Berlin        | Berlin          | Germany     |             | EU     | Central | TEC-PH-10004583 | Technology | Phones       | Motorola Smart Phone, Cordless                                          | 2892.51   | 5        | 0.10     | -96.54    | 910.16        | Medium        
47221 | SG-2013-4320   | 11/5/2021  | 11/6/2021  | Same Day      | RH-9495     | Rick Hansen       | Consumer     | Dakar         | Dakar           | Senegal     |             | Africa | Africa  | TEC-SHA-10000501 | Technology | Copiers      | Sharp Wireless Fax, High-Speed                                          | 2832.96   | 8        | 0.00     | 311.52    | 903.04        | Critical      

About

Welcome to the Dynamic Retail Dashboard repository! This project is designed to help retail businesses visualize and analyze their sales, inventory, and customer data in real-time using Microsoft Excel. The dashboard is fully interactive, allowing users to filter, drill down, and explore key performance metrics with ease.

Topics

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published