Hey there! I'm Mahmadayan Hakeem and this is a comprehensive collection of my software development projects, organized by technology stack and development status.
- π¨βπ» All of my projects are available at: My Portfolio
- π« How to reach me: ayanhakeem20@gmail.com
- π Resume: my-cv
| π·οΈ | π Project | π Description | π Status |
|---|---|---|---|
| 1οΈβ£ | Stopwatch | β±οΈ A sleek and minimal stopwatch web app built using vanilla JavaScript. Start, stop, and reset time with a clean UI β perfect for timing activities. | π Live Website |
| π·οΈ | π Project | π οΈ Tech | π Description | π Status |
|---|---|---|---|---|
| 3οΈβ£ | CryptoPlace | React.js, CoinGecko API, Google Charts | π° Developed a cryptocurrency tracker using React.js, CoinGecko API, and Google Charts. π Displays live data for 7,000+ coins with price trends and search functionality. |
π Live Website |
| π·οΈ | π Project | π οΈ Tech | π Description | π Status |
|---|---|---|---|---|
| 1οΈβ£ | Tomato | MongoDB, Express.js, React.js, Node.js, Stripe | π A full-stack food discovery platform inspired by Zomato, built with the MERN stack and Stripe payment gateway integration. Explore restaurants, browse menus, and read reviews with a seamless user experience. | π Live Website |
| 2οΈβ£ | Wanderlust | MongoDB, Express.js, React.js, Node.js | π‘ A full-stack Airbnb-inspired rental platform built with the MERN stack. Discover unique stays, book accommodations, and manage listings through an intuitive and user-friendly interface. | π Live Website |
| 3οΈβ£ | Hackify | MongoDB, Express.js, React.js, Node.js | π οΈ A hackathon & events platform for organizers β create hackathons, manage event pages, handle registrations and team formation. Role-based dashboards for organizers, participants, and judges make coordination easy. | π Live Website |
| 4οΈβ£ | BitLinks | Next.js, Node.js, MongoDB Atlas, Tailwind CSS | π A URL shortening platform built with Next.js and Node.js. Users can generate short URLs and redirect to the original links. Features include MongoDB Atlas integration, modern responsive UI, and backend API powered by Node.js. | π Live Website |
- LinkedIn : https://www.linkedin.com/in/mahmadayan-hakeem-55a1b9300
- LeetCode : https://leetcode.com/u/mahmadayan/
- CodeForces : https://codeforces.com/profile/mahmadayan
- Codolio : https://codolio.com/profile/Mahmadayan%20hakeem
- Email : ayanhakeem20@gmail.com