- π΅ Scale-Ready: Confident working on large-scale projects and always excited to explore new collaboration opportunities.
- π΅ Focus: Currently focusing on mastering C# and .NET while learning how to build scalable systems.
- π΅ Engineering: Exploring system design, optimization, and clean documentation as part of leveling up my skills.
- π΅ Process: Actively practicing and implementing the Software Development Life Cycle (SDLC) in my workflow.
- π΅ Passion: And yes... Iβm totally addicted to coding π€.
| Category | Stack | Proficiency |
|---|---|---|
| Backend Engineering | ||
| Frontend Development | ||
| Architecture & Cloud | ||
| Environment & Tools |
| Project / Goal | Focus Area | Timeline | Status |
|---|---|---|---|
| TeaCup System | Microservices & API Design | Feb 2025 | ποΈ In Development |
| Clinic ERP | Enterprise Logic & Database | Jun 2025 | π Planning |
| Social Dashboard | Real-time Data & MUI | Sep 2025 | π Upcoming |
| Engineering Brand | Personal Portfolio & Blog | Oct 2025 | π¨ Concept |




