A curated list of MCP servers and AI skills for data engineering, analytics, and business intelligence.
Maintained by BlockRun - Give your AI agent a wallet, not API keys.
MCP Servers
- Data Warehouses
- Databases
- Vector Databases
- ETL & Data Pipelines
- Business Intelligence
- Spreadsheets & Docs
Skills (Workflows)
Community
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Snowflake MCP | Official Snowflake MCP server | Requires account | |
| BigQuery MCP | Google BigQuery operations | Free | |
| BigQuery Server | Alternative BigQuery MCP | Free | |
| ClickHouse MCP | ClickHouse OLAP database | Free | |
| DuckDB MCP | DuckDB analytical database | Free | |
| MotherDuck MCP | MotherDuck serverless DuckDB | Freemium | |
| Tinybird MCP | Real-time analytics platform | Freemium | |
| CrateDB MCP | CrateDB distributed SQL | Free | |
| RisingWave MCP | Streaming database | Free |
| Name | Description | Pricing | Stars |
|---|---|---|---|
| PostgreSQL MCP | PostgreSQL operations | Free | |
| SQLite MCP | SQLite local database | Free | |
| MongoDB MCP | Official MongoDB MCP server | Freemium | |
| MySQL MCP | MySQL database operations | Free | |
| MySQL MCP Server | MySQL secure interaction | Free | |
| dbhub | Multi-DB: Postgres, MySQL, SQLite, MariaDB | Free | |
| pg-aiguide | Postgres skills + documentation | Free | |
| Redis MCP | Official Redis MCP server | Free | |
| Upstash MCP | Upstash Redis & Kafka | Freemium | |
| Neo4j MCP | Neo4j graph database | Freemium | |
| SingleStore MCP | SingleStore real-time DB | Freemium | |
| Supabase MCP | Supabase Postgres + APIs | Freemium | |
| Neon MCP | Neon serverless Postgres | Freemium | |
| DataStax Astra MCP | Astra DB (Cassandra) | Freemium |
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Qdrant MCP | Qdrant vector DB | Freemium | |
| Chroma MCP | Chroma embeddings DB | Free | |
| Weaviate MCP | Weaviate vector search | Freemium | |
| Pinecone MCP | Pinecone vector DB | Freemium | |
| Pinecone Server | Alternative Pinecone MCP | Freemium |
| Name | Description | Pricing | Stars |
|---|---|---|---|
| dbt MCP | dbt data transformation | Free |
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Tableau MCP | Tableau visualization | Requires license |
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Google Sheets MCP | Google Sheets operations | Free | |
| Excel MCP Server | Excel file manipulation | Free | |
| Airtable MCP | Airtable database | Freemium | |
| Airtable Server | Alternative Airtable MCP | Freemium | |
| Notion MCP | Official Notion MCP | Freemium | |
| Notion Server | Alternative Notion MCP | Free |
🙏 Thanks to these contributors who submitted their MCP servers!
| Name | Description | Pricing | Stars | Contributor |
|---|---|---|---|---|
| safer_fetch_mcp | Safer fetch MCP server | Free | @Tommertom |
| Name | Description | Pricing | Stars | Contributor |
|---|---|---|---|---|
| qlik-mcp | Qlik BI platform integration | Free | @jwaxman19 |
Skills are task-level workflows built on top of MCP servers or external APIs. They provide ready-to-use capabilities for common data tasks.
| Name | Description | Built On | Stars |
|---|---|---|---|
| SQL Assistant | Natural language to SQL queries with schema understanding | Claude Code Skill | - |
| Data Profiler | Automated data quality checks and profiling | Claude Code Skill | - |
See CONTRIBUTING.md for guidelines on adding MCPs or skills to this list.
Quick checklist:
- MCP/Skill must be related to data engineering, databases, or analytics
- Include working GitHub link
- Provide accurate description and pricing info
- Test that it actually works
BlockRun - Give your AI agent a wallet, not API keys.
BlockRun enables AI agents to make autonomous payments using x402 protocol. No API keys to manage, no OAuth to configure - just instant, secure transactions.
To the extent possible under law, BlockRun has waived all copyright and related rights to this work.
