Skip to content

presented docker compose is not working #37

@AlcibiadesCleinias

Description

@AlcibiadesCleinias

logs after docker-compose are next:

...
graph-node_1  | Waiting for Postgres (postgres:5432)
graph-node_1  | Oct 21 18:55:40.900 INFO Graph Node version: 0.32.0 (2023-08-21)
graph-node_1  | Oct 21 18:55:40.902 WARN GRAPH_POI_ACCESS_TOKEN not set; might leak POIs to the public via GraphQL
graph-node_1  | Oct 21 18:55:40.904 INFO Generating configuration from command line arguments
graph-node_1  | Oct 21 18:55:40.905 WARN No fork base URL specified, subgraph forking is disabled
graph-node_1  | Oct 21 18:55:40.907 INFO Starting up
graph-node_1  | Oct 21 18:55:40.914 INFO Trying IPFS node at: http://ipfs:5001/
graph-node_1  | Oct 21 18:55:40.918 INFO Creating transport, capabilities: archive, traces, url: http://host.docker.internal:8545, provider: localhost-rpc-0
graph-node_1  | Oct 21 18:55:40.924 INFO Successfully connected to IPFS node at: http://ipfs:5001/
graph-node_1  | Oct 21 18:55:40.928 WARN Expensive queries file not set to a valid file: /etc/graph-node/expensive-queries.txt
graph-node_1  | Oct 21 18:55:40.956 INFO Connecting to Postgres, weight: 1, conn_pool_size: 10, url: postgresql://graph-node:HIDDEN_PASSWORD@postgres:5432/graph-node?sslmode=prefer, pool: main, shard: primary
graph-node_1  | Oct 21 18:55:40.957 INFO Pool successfully connected to Postgres, pool: main, shard: primary, component: Store
graph-node_1  | Oct 21 18:55:40.980 INFO Setting up fdw, pool: main, shard: primary, component: ConnectionPool
graph-node_1  | Oct 21 18:55:41.010 INFO Running migrations, pool: main, shard: primary, component: ConnectionPool
graph-node_1  | Oct 21 18:55:41.013 INFO Migrations finished, pool: main, shard: primary, component: ConnectionPool
graph-node_1  | thread 'tokio-runtime-worker' panicked at 'Database does not use C locale. Please check the graph-node documentation for how to set up the database locale: database collation is `en_US.utf8` but must be `C`', store/postgres/src/connection_pool.rs:988:13
graph-node_1  | note: run with `RUST_BACKTRACE=1` environment variable to display a backtrace
graph-node_1  | Oct 21 18:55:41.041 CRIT Database does not use C locale. Please check the graph-node documentation for how to set up the database locale, error: database collation is `en_US.utf8` but must be `C`, pool: main, shard: primary, component: ConnectionPool
graph-node_1  | thread 'main' panicked at 'called `Result::unwrap()` on an `Err` value: JoinError::Panic(Id(13), ...)', /graph-node/store/postgres/src/connection_pool.rs:497:10
hardhat-boilerplate-with-typescripted-contracts_graph-node_1 exited with code 101

as well postgres version is not fixed, I guess it is better to fix it.

Deps

package.json of subgraph

"dependencies": {
    "@graphprotocol/graph-cli": "0.60.0",
    "@graphprotocol/graph-ts": "0.30.0"
  },

OS

lsb_release -a
No LSB modules are available.
Distributor ID:	Ubuntu
Description:	Ubuntu 20.04.3 LTS
Release:	20.04
Codename:	focal

Graph version in the root package.json

"hardhat-graph": "^0.1.0-alpha.4",

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions